 RAIGARH Chapter Metric Details
 RAIGARH Chapter Metric Details 
                                          | CHAPTER PERFORMANCE METRICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SL No. | Parent Metric | Description | Marks allotted | Marks earned | |||||||||
| 1. | Organizational 12 | 
 | |||||||||||
| 2. | Financials 13 | 
 | |||||||||||
| 3. | Activities 30 | 
 | |||||||||||
| 4. | IIM Awards Nominations 05 | 
 | |||||||||||
| 5. | Communication 10 | 
 | |||||||||||
| 6. | Membership 30 | 
 | |||||||||||
| Total marks allotted 100 | 100 | 4 | |||||||||||
